000 | 00519nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00449nam a2200145 a 4500 | ||
008 | 220401s2008 ||||||||||||||||| || u | ||
050 | _a616.994 | ||
060 | _a616.994 | ||
082 | _a616.994 | ||
100 | _aMohammed, A.J | ||
245 | 0 | _aCancer Incidence in oman 2008 | |
250 | _a1 | ||
260 |
_aMinistry of Health Sultanate of Oman _c2008 |
||
300 | _a103 p | ||
365 |
_b0 _cOMR |
||
500 | _aDonated by MoH | ||
650 | _aONCOLOGY | ||
700 | _aMohammed, A.J | ||
942 | _cLBK | ||
999 |
_c6332 _d6332 |