000 | 01058nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 8247 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780443073595 | ||
050 | _aR727.3 C55 2004 | ||
060 | _aR727.3 C55 2004 | ||
082 | _aR727.3 C55 2004 | ||
100 | _aHanretty, Kevin P | ||
245 | 0 | _aClinical finals and how to pass them | |
260 |
_bChurchill Livingstone _c2004 |
||
365 | _cOMR | ||
500 | _aWB 18.2 C641 2004 NLM 1 20012233 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 28/1/2016 WB 18.2 C641 2004 NLM 2 20012234 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 28/1/2016 WB 18.2 C641 2004 NLM 3 20012235 3/12/2020 13/12/2017 3/12/2020 1 STACKS OMC-SOHAR 6 Y Y BOOK 28/1/2016 WB 18.2 C641 2004 NLM 4 20012245 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 2/2/2016 WB 18.2 C641 2004 NLM 5 20012586 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR N Y BOOK 17/2/2016 Reference WB 18.2 C641 2004 NLM 6 20013099 3/12/2020 5/10/2017 3/12/2020 1 STACKS OMC-SOHAR 1 OR10.40 Y Y BOOK 6/10/2016 | ||
650 | _aClinical Medicine | ||
942 | _cLBK | ||
999 |
_c8247 _d8247 |