000 | 00883nam a2200253Ia 4500 | ||
---|---|---|---|
001 | u1731 | ||
008 | 220414s1999 ||||||||||||||||| || u | ||
020 | _a003023798X | ||
040 | _cDLC | ||
050 | _aQC21.2 .S378 1999 | ||
060 | _aQC21.2 .S378 1999 | ||
082 | _aQC21.2 .S378 1999 | ||
100 | _aFaughn, Jerry S | ||
245 | 0 | _aCollege physics | |
250 | _a5th ed. | ||
260 |
_aFt. Worth _bSaunders College Pub. _c1999 |
||
300 |
_axiii, 1029, 49, 16 p. : ill. (some col.) _b 27 cm. |
||
365 | _cOMR | ||
490 | _aSaunders golden sunburst series | ||
500 | _aIncludes index. QC21.2 .S378 1999 AUTO 1 20014176 6/12/2020 3/5/2018 6/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 18/12/2017 QC21.2 .S378 1999 AUTO 2 20014175 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR N Y BOOK 18/12/2017 Reference | ||
650 | _aPhysics | ||
700 | _aFaughn, Jerry SSerway, Raymond A | ||
942 | _cLBK | ||
999 |
_c8687 _d8687 |