000 | 00558nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00523nam a2200169 a 4500 | ||
008 | 220401s2005 ||||||||||||||||| || u | ||
020 | _a053456013X | ||
050 | _a613.2 | ||
060 | _a613.2 | ||
082 | _a613.2 | ||
100 | _aGropper, Sareen S | ||
245 | 0 | _aAdvanced Nutrition and Human Metabolism | |
250 | _a4 | ||
260 |
_aThomson / Wadsworth _c2005 |
||
300 | _a600 p | ||
365 |
_b0 _cOMR |
||
500 | _aaccess code avaliable | ||
650 | _aNUTRITION/METABOLISM | ||
700 | _aGropper, Sareen S | ||
942 | _cREF | ||
999 |
_c870 _d870 |