000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00425nam a2200133 a 4500 | ||
008 | 220405s1988 ||||||||||||||||| || u | ||
020 | _a4701747 | ||
050 | _a510 | ||
060 | _a510 | ||
082 | _a510 | ||
100 | _aJones, Christopher | ||
245 | 0 |
_aCollins Mathematics _bBasic Facts |
|
260 |
_aHarper Collins _bIndia _c1988 |
||
300 | _a248 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aTechnobasics | ||
700 | _aJones, Christopher | ||
942 | _cLBK | ||
999 |
_c8822 _d8822 |