000 | 00912nam a2200265Ia 4500 | ||
---|---|---|---|
001 | u1857 | ||
008 | 220414s2017 ||||||||||||||||| ||eng u | ||
020 | _a9783132414402 | ||
040 | _cDNLM | ||
041 | _aeng | ||
042 | _apcc | ||
050 | _aQH436 .P3713 2017 | ||
060 | _aQH436 .P3713 2017 | ||
082 | _aQH436 .P3713 2017 | ||
100 | _aPassarge, Eberhard | ||
245 | 0 | _aColor atlas of genetics | |
250 | _a5th ed., revised and updated. | ||
260 |
_aStuttgart, Germany New York, NY _bGeorg Thieme Verlag KG _c2017 |
||
365 | _cOMR | ||
500 | _aIncludes bibliographical references and index. QZ 17 P286C 2017 NLM 1 20014400 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 7/10/2018 QZ 17 P286C 2017 NLM 2 20014399 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 7/10/2018 Reference | ||
650 | _aGenetics, Medical | ||
655 | _aHandbooks Atlases | ||
700 | _aPassarge, Eberhard | ||
942 | _cLBK | ||
999 |
_c8947 _d8947 |