000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0673991903 | ||
050 | _a611.018 | ||
060 | _a611.018 | ||
082 | _a611.018 | ||
100 | _aStrete, D | ||
245 | 2 | _aA Color Atlas of Histology | |
250 | _a1 | ||
260 | _c1995 | ||
365 |
_b8.55 _cOMR |
||
650 | _aHISTOLOGY | ||
942 | _cLBK | ||
999 |
_c8950 _d8950 |