000 | 00509nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00434nam a2200145 a 4500 | ||
008 | 220401s2009 ||||||||||||||||| || u | ||
020 | _a9781451107210 | ||
050 | _a611.018 | ||
060 | _a611.018 | ||
082 | _a611.018 | ||
100 | _aGartner, L.P | ||
245 | 0 | _aColor Atlas of Histology | |
250 | _a5 | ||
260 |
_aLippincott Williams & Wilkins _c2009 |
||
300 | _a459 p | ||
365 |
_b15.38 _cOMR |
||
650 | _aHISTOLOGY | ||
700 | _aGartner, L.P | ||
942 | _cLBK | ||
999 |
_c8952 _d8952 |