000 | 00760nam a2200265Ia 4500 | ||
---|---|---|---|
000 | 00680nam a2200181 a 4500 | ||
001 | u1440 | ||
008 | 220414s1999 ||||||||||||||||| ||eng u | ||
020 | _a8171796176 | ||
040 | _cOMCL | ||
041 | _aeng | ||
050 | _aRA1063.4 C65 1999 | ||
060 | _aRA1063.4 C65 1999 | ||
082 | _aRA1063.4 C65 1999 | ||
100 | _aGovindiah, D | ||
245 | 0 | _aColour atlas of forensic medicine | |
260 |
_aNew Delhi _bJaypee Brothers, _c1999 |
||
300 |
_aii, 200 p. : ill. , ports _b 29 cm |
||
365 | _cOMR | ||
500 | _aIncludes index W 617 G7219C 1999 NLM 1 20013618 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 28/2/2017 | ||
650 | _aForensic Medicine | ||
655 | _aAtlases | ||
700 | _aGovindiah, D | ||
942 | _cLBK | ||
999 |
_c8976 _d8976 |