000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00429nam a2200133 a 4500 | ||
008 | 220401s2012 xx |||||||||||||| || u | ||
100 | _aIssa, Amne Nassor | ||
245 | 0 | _aComparative study of prevalence and medication management in type 1 and 2 diabetes in Oman | |
250 | _a1 | ||
260 | _c2012 | ||
300 | _a38 p | ||
365 | _cOMR | ||
500 | _aNo. 75 | ||
650 | _aResearch Project | ||
700 | _aIssa, Amne Nassor | ||
942 | _cLBK | ||
999 |
_c9342 _d9342 |